RUBIO, MARCO
State | US |
Party | REPUBLICAN PARTY |
Office | P |
Incumbent or Challenger | Open seat |
Election year | [2016] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2016 |
Address City | MIAMI |
Address State | FL |
Address Street 1 | PO BOX 558701 |
Address Street 2 | None |
Address Zip | 332558701 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P60006723 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-04-13 |
Flags | P60006723 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2015-04-13 |
Last File Date | 2015-04-13 |
Load Date | 2021-12-08T06:50:50 |
Name | RUBIO, MARCO |
Office | P |
Office Full | President |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2016] |
State | US |
Two Year Period | 2026 |
Committee Membership
MARCO RUBIO FOR PRESIDENT |