ABLO, ANDY
State | US |
Party | INDEPENDENT |
Office | P |
Incumbent or Challenger | Open seat |
Election year | [2016] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2016 |
Address City | DENVER |
Address State | CO |
Address Street 1 | 2323 CURTIS ST |
Address Street 2 | None |
Address Zip | 80205 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P60020690 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2016-03-22 |
Flags | P60020690 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2016-07-18 |
Last File Date | 2016-07-18 |
Load Date | 2018-02-17T09:16:20 |
Name | ABLO, ANDY |
Office | P |
Office Full | President |
Party | IND |
Party Full | INDEPENDENT |
Rounded Election Years | [2016] |
State | US |
Two Year Period | 2018 |
Committee Membership
ANDYABLO2016 |