ABRAMS, JUSTIN
State | US |
Party | AMERICAN PEOPLE'S FREEDOM PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2025] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2025 |
Address City | HAVRE DE GRACE |
Address State | MD |
Address Street 1 | 1107 BERN DRIVE |
Address Street 2 | None |
Address Zip | 21078 |
Candidate Election Year | 2025 |
Candidate First Name | JUSTIN |
Candidate Id | P60024031 |
Candidate Inactive | False |
Candidate Last Name | ABRAMS |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2025] |
Fec Cycles In Election | [2024, 2026] |
First File Date | 2024-05-02 |
Flags | P60024031 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2024-05-02 |
Last File Date | 2024-05-05 |
Load Date | 2025-01-22T21:01:48 |
Name | ABRAMS, JUSTIN |
Office | P |
Office Full | President |
Party | APF |
Party Full | AMERICAN PEOPLE'S FREEDOM PARTY |
Rounded Election Years | [2026] |
State | US |
Two Year Period | 2026 |
Committee Membership
ABE |