ABRAM, ALFRED JR
State | US |
Party | DEMOCRATIC PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [1988, 1990] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1990 |
Address City | HOUSTON |
Address State | TX |
Address Street 1 | 7819 CANDELGREEN LANE |
Address Street 2 | None |
Address Zip | 79001 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P80000219 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1988, 1990] |
Fec Cycles In Election | [1986, 1988, 1990] |
First File Date | 1985-10-15 |
Flags | P80000219 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1988-07-06 |
Last File Date | 1988-07-06 |
Load Date | 2002-04-02T00:00:00 |
Name | ABRAM, ALFRED JR |
Office | P |
Office Full | President |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1990] |
State | US |
Two Year Period | 1996 |
Committee Membership
ABRAM FOR PRESIDENT |