MILLER, JOSEPH W
State | AK |
Party | LIBERTARIAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2010, 2014, 2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | FAIRBANKS |
Address State | AK |
Address Street 1 | 250 CUSHMAN STREET SUITE 2A |
Address Street 2 | None |
Address Zip | 99701 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0AK00121 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2010, 2014, 2016] |
Fec Cycles In Election | [2010, 2012, 2014, 2016] |
First File Date | 2010-04-21 |
Flags | S0AK00121 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2016-09-16 |
Last File Date | 2016-09-16 |
Load Date | 2021-12-08T06:50:51 |
Name | MILLER, JOSEPH W |
Office | S |
Office Full | Senate |
Party | LIB |
Party Full | LIBERTARIAN PARTY |
Rounded Election Years | [2010, 2014, 2016] |
State | AK |
Two Year Period | 2024 |
Committee Membership
CITIZENS FOR JOE MILLER | |
JOE MILLER FOR US SENATE | |
LEADER'S PROJECT; THE | |
PROTECT ALASKA'S FUTURE |