DENTON, JEREMIAH A
State | AL |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | THEODORE |
Address State | AL |
Address Street 1 | ROUTE 1, BOX 305 QUEENSWAY DRIVE |
Address Street 2 | None |
Address Zip | 36582 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0AL00016 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984, 1986, 1988] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1986] |
Fec Cycles In Election | [1982, 1984, 1986] |
First File Date | 1980-06-16 |
Flags | S0AL00016 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-09-18 |
Last File Date | 1987-08-18 |
Load Date | 2002-03-30T00:00:00 |
Name | DENTON, JEREMIAH A |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1986] |
State | AL |
Two Year Period | 1988 |
Committee Membership
1980 VICTORY COMMITTEE | |
DALLAS '86 DINNER COMMITTEE | |
JEREMIAH DENTON FOR SENATE COMMITTEE | |
REPUBLICAN SENATE WIVES ART GALA COMMITTEE | |
SALUTE TO JEANE KIRKPATRICK |