ADAIR, STANLEY E
State | AL |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2020 |
Address City | HALEYVILLE |
Address State | AL |
Address Street 1 | 4386 COUNTY HWY 106 |
Address Street 2 | None |
Address Zip | 35565 |
Candidate Election Year | 2020 |
Candidate First Name | None |
Candidate Id | S0AL00248 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2020] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2019-04-11 |
Flags | S0AL00248 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2019-04-11 |
Last File Date | 2019-04-11 |
Load Date | 2019-07-15T21:09:43 |
Name | ADAIR, STANLEY E |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2020] |
State | AL |
Two Year Period | 2020 |
Committee Membership
ADAIR FOR SENATE INC |