CAMPBELL, BEN NIGHTHORSE
State | CO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1990, 1992, 1998, 2004] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | DENVER |
Address State | CO |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0CO00120 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1990, 1992, 1998, 2004] |
Fec Cycles In Election | [1992, 1994, 1996, 1998, 2000, 2002, 2004] |
First File Date | 1989-03-31 |
Flags | S0CO00120 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2003-06-20 |
Last File Date | 2005-06-23 |
Load Date | 2016-11-17T06:10:49 |
Name | CAMPBELL, BEN NIGHTHORSE |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1990, 1992, 1998, 2004] |
State | CO |
Two Year Period | 2016 |
Committee Membership
CAMPBELL FOR COLORADO | |
CAMPBELL VICTORY FUND | |
W/N 1997 COMMITTEE | |
W/N 1998 COMMITTEE | |
W/N 2003 COMMITTEE |