NORTON, JANE BERGMAN
State | CO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2010] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2010 |
Address City | GREENWOOD VILLAGE |
Address State | CO |
Address Street 1 | PO BOX 3008 |
Address Street 2 | None |
Address Zip | 80155 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0CO00294 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-09-10 |
Flags | S0CO00294 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-11-24 |
Last File Date | 2010-11-24 |
Load Date | 2011-06-21T09:19:11 |
Name | NORTON, JANE BERGMAN |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010] |
State | CO |
Two Year Period | 2014 |
Committee Membership
CONSERVATIVE JOINT VICTORY FUND 2010 | |
JANE NORTON FOR COLORADO INC | |
LEGACY VICTORY FUND | |
NORTON VICTORY COMMITTEE | |
ROAD TO SENATE VICTORY COMMITTEE 2010 | |
US SENATE VICTORY COMMITTEE |