CASTLE, MICHAEL N
State | DE |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | WILMINGTON |
Address State | DE |
Address Street 1 | 2001 KENTMERE PLACE |
Address Street 2 | None |
Address Zip | 19806 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0DE00068 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-10-06 |
Flags | S0DE00068 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2010-04-30 |
Last File Date | 2010-04-30 |
Load Date | 2018-02-17T09:16:20 |
Name | CASTLE, MICHAEL N |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010] |
State | DE |
Two Year Period | 2018 |
Committee Membership
2010 SENATE VICTORY COMMITTEE | |
2010 SENATORS' CLASSIC COMMITTEE | |
AYOTTE BLUNT CASTLE VICTORY COMMITTEE | |
CASTLEPAC LLC | |
CASTLE VICTORY COMMITTEE |