MEEK, KENDRICK B
State | FL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | MIAMI |
Address State | FL |
Address Street 1 | 111 NW 183RD STREET SUITE 325 |
Address Street 2 | None |
Address Zip | 33169 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0FL00312 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-01-28 |
Flags | S0FL00312 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2010-09-28 |
Last File Date | 2010-09-28 |
Load Date | 2011-06-21T09:19:11 |
Name | MEEK, KENDRICK B |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010] |
State | FL |
Two Year Period | 2012 |
Committee Membership
FLORIDA IS NOT FOR SALE | |
FLORIDA SENATE 2010 | |
KENDRICK MEEK FOR FLORIDA INC | |
LOUISIANA FLORIDA VICTORY FUND |