SAIKI, PATRICIA FUKUDA
State | HI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1990] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1990 |
Address City | None |
Address State | None |
Address Street 1 | PO BOX 4107 |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0HI00092 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1990] |
Fec Cycles In Election | [1990] |
First File Date | 1990-05-30 |
Flags | S0HI00092 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1991-04-05 |
Last File Date | 1991-04-05 |
Load Date | 2002-03-30T00:00:00 |
Name | SAIKI, PATRICIA FUKUDA |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1990] |
State | HI |
Two Year Period | 1994 |
Committee Membership
CONSERVATIONISTS FOR HAWAII | |
NATIONAL REPUBLICAN WOMEN'S SENATORIAL FUND | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990-91 | |
SAIKI IN '90 COMMITTEE | |
TEXAS CHALLENGERS COMMITTEE | |
WN 1990 COMMITTEE |