DIXON, ALAN J
State | IL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1980, 1986, 1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | BELLEVILLE |
Address State | IL |
Address Street 1 | 7535 CLAYMONT COURT |
Address Street 2 | None |
Address Zip | 62223 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0IL00030 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1980, 1986, 1992] |
Fec Cycles In Election | [1980, 1982, 1984, 1986, 1988, 1990, 1992] |
First File Date | 1979-04-27 |
Flags | S0IL00030 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-12-16 |
Last File Date | 1986-12-16 |
Load Date | 2002-04-02T00:00:00 |
Name | DIXON, ALAN J |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1980, 1986, 1992] |
State | IL |
Two Year Period | 1996 |
Committee Membership
CALIFORNIANS FOR A RRESPONSIBLE SENATE - CULVER/DIXON/FLAHERTY | |
DIXON FOR SENATE COMMITTEE |