ELLSWORTH, BRAD
State | IN |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | EVANSVILLE |
Address State | IN |
Address Street 1 | PO BOX 62 |
Address Street 2 | None |
Address Zip | 47708 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0IN00152 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2010-02-26 |
Flags | S0IN00152 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2010-08-03 |
Last File Date | 2010-08-03 |
Load Date | 2011-06-21T09:19:11 |
Name | ELLSWORTH, BRAD |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010] |
State | IN |
Two Year Period | 2014 |
Committee Membership
COMMITTEE FOR A BETTER FUTURE | |
ELLSWORTH FOR INDIANA | |
INDIANA SENATE 2010 | |
WIN2010 |