MELANCON, CHARLES
State | LA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | NAPOLEONVILLE |
Address State | LA |
Address Street 1 | PO BOX 549 |
Address Street 2 | None |
Address Zip | 70390 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0LA00154 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2009-08-27 |
Flags | S0LA00154 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-10-05 |
Last File Date | 2010-10-05 |
Load Date | 2011-06-21T09:19:11 |
Name | MELANCON, CHARLES |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010] |
State | LA |
Two Year Period | 2012 |
Committee Membership
CHARLIE MELANCON CAMPAIGN COMMITTEE INC | |
COMMITTEE FOR A BETTER FUTURE | |
LOUISIANA FLORIDA VICTORY FUND | |
MELANCON VICTORY 2010 |