WELLSTONE, PAUL DAVID
State | MN |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [1990, 1996, 2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | ST PAUL |
Address State | MN |
Address Street 1 | PO BOX 14377 |
Address Street 2 | None |
Address Zip | 55114 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0MN00013 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1990, 1996, 2002] |
Fec Cycles In Election | [1990, 1992, 1994, 1996, 2002] |
First File Date | 1989-07-05 |
Flags | S0MN00013 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2001-02-08 |
Last File Date | 2001-02-08 |
Load Date | 2002-04-12T00:00:00 |
Name | WELLSTONE, PAUL DAVID |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1990, 1996, 2002] |
State | MN |
Two Year Period | 2004 |
Committee Membership
JOHNSON WELLSTONE EVENT COMMITTEE | |
PROGRESSIVE POLITICS NETWORK, THE (FKA WELLSTONE FOR SENATE) | |
WELLSTONE FOR SENATE |