RUDMAN, WARREN B
| State | NH |
| Party | REPUBLICAN PARTY |
| Office | S |
| Incumbent or Challenger | Challenger |
| Election year | [1980, 1986, 1992] |
| Candidate Status | P |
| Candidate District | 00 |
| Candidate Received Federal Funds | False |
| Candidate Has Raised Funds | True |
History
| Candidate Status | P |
| Last file date |
Totals
| Active Through | 1992 |
| Address City | NASHUA |
| Address State | NH |
| Address Street 1 | 41 INDIAN ROCK ROAD |
| Address Street 2 | None |
| Address Zip | 03063 |
| Candidate Election Year | None |
| Candidate First Name | None |
| Candidate Id | S0NH00037 |
| Candidate Inactive | False |
| Candidate Last Name | None |
| Candidate Middle Name | None |
| Candidate Prefix | None |
| Candidate Status | P |
| Candidate Suffix | None |
| Cycles | [1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994] |
| District | 00 |
| District Number | 0 |
| Election Districts | ['00', '00', '00'] |
| Election Years | [1980, 1986, 1992] |
| Fec Cycles In Election | [1980, 1982, 1984, 1986, 1988, 1990, 1992] |
| First File Date | 1980-01-10 |
| Flags | S0NH00037 |
| Incumbent Challenge | C |
| Incumbent Challenge Full | Challenger |
| Last F2 Date | 1987-07-28 |
| Last File Date | 1987-07-28 |
| Load Date | 2002-03-30T00:00:00 |
| Name | RUDMAN, WARREN B |
| Office | S |
| Office Full | Senate |
| Party | REP |
| Party Full | REPUBLICAN PARTY |
| Rounded Election Years | [1980, 1986, 1992] |
| State | NH |
| Two Year Period | 1994 |
Committee Membership
| 1980 VICTORY COMMITTEE | |
| RUDMAN FOR SENATE COMMITTEE |