WHITMAN, CHRISTINE TODD
State | NJ |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1990, 2000] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | OLDWICK |
Address State | NJ |
Address Street 1 | BOX 146 |
Address Street 2 | None |
Address Zip | 08858 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0NJ00019 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 2000, 2002] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1990, 2000] |
Fec Cycles In Election | [1990, 2000] |
First File Date | 1990-06-26 |
Flags | S0NJ00019 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 1999-04-09 |
Last File Date | 1999-04-09 |
Load Date | 2002-04-12T00:00:00 |
Name | WHITMAN, CHRISTINE TODD |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1990, 2000] |
State | NJ |
Two Year Period | 2002 |
Committee Membership
NATIONAL REPUBLICAN WOMEN'S SENATORIAL FUND | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990-91 | |
WHITMAN FOR U S SENATE | |
WHITMAN FOR US SENATE |