ABRAMS, ROBERT
State | NY |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1992, 1998] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | NEW YORK |
Address State | NY |
Address Street 1 | 20 BROAD STREET 27TH FLOOR |
Address Street 2 | None |
Address Zip | 10024 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0NY00162 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1992, 1998] |
Fec Cycles In Election | [1992, 1994, 1996, 1998] |
First File Date | 1991-11-05 |
Flags | S0NY00162 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1993-02-03 |
Last File Date | 1993-02-03 |
Load Date | 2002-04-12T00:00:00 |
Name | ABRAMS, ROBERT |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1992, 1998] |
State | NY |
Two Year Period | 2008 |
Committee Membership
ABRAMS COMMITTEE | |
WALL STREET FOR ABRAMS |