FLAHERTY, PETE
State | PA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1980] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1980 |
Address City | PITTSBURGH |
Address State | PA |
Address Street 1 | 5033 CASTLEMAN STREET |
Address Street 2 | None |
Address Zip | 15232 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0PA00186 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1980] |
Fec Cycles In Election | [1980] |
First File Date | 1980-03-12 |
Flags | S0PA00186 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1980-03-12 |
Last File Date | 1980-03-12 |
Load Date | 2002-04-02T00:00:00 |
Name | FLAHERTY, PETE |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1980] |
State | PA |
Two Year Period | 1996 |
Committee Membership
CALIFORNIANS FOR A RRESPONSIBLE SENATE - CULVER/DIXON/FLAHERTY | |
PETE FLAHERTY FOR U S SENATE |