ABDNOR, JAMES
State | SD |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1980, 1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | SIOUX FALLS |
Address State | SD |
Address Street 1 | 2912 S MINNESOTA AVENUE |
Address Street 2 | None |
Address Zip | 57105 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0SD00054 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1980, 1986] |
Fec Cycles In Election | [1980, 1982, 1984, 1986] |
First File Date | 1980-02-15 |
Flags | S0SD00054 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-09-09 |
Last File Date | 1987-02-19 |
Load Date | 2002-04-12T00:00:00 |
Name | ABDNOR, JAMES |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1980, 1986] |
State | SD |
Two Year Period | 2004 |
Committee Membership
1980 VICTORY COMMITTEE | |
ABDNOR BOOSTER CLUB | |
FRIENDS FOR JIM ABDNOR | |
L A '86 DINNER COMMITTEE | |
REPUBLICAN SENATE WIVES ART GALA COMMITTEE | |
SALUTE TO THE VICE PRESIDENT |