MANCHIN, JOE III
State | WV |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2010, 2012, 2018, 2024] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2024 |
Address City | FAIRMONT |
Address State | WV |
Address Street 1 | PO BOX 5202 |
Address Street 2 | None |
Address Zip | 25361 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0WV00090 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [2010, 2012, 2018, 2024] |
Fec Cycles In Election | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024] |
First File Date | 2010-07-22 |
Flags | S0WV00090 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2022-06-27 |
Last File Date | 2022-06-27 |
Load Date | 2025-03-18T15:34:07 |
Name | MANCHIN, JOE III |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010, 2012, 2018, 2024] |
State | WV |
Two Year Period | 2026 |
Committee Membership
BLUE SENATE 2018 | |
MANCHIN FOR WEST VIRGINIA | |
MANCHIN HEINRICH VICTORY FUND | |
MANCHIN VICTORY 2012 | |
SENATE 2018 IMPACT | |
SENATE IMPACT: MO & WV | |
SENATE IMPACT: ND & WV | |
SENATE IMPACT WV & MT |