CARMONA, RICHARD
State | AZ |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | TUCSON |
Address State | AZ |
Address Street 1 | PO BOX 12339 |
Address Street 2 | None |
Address Zip | 85732 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2AZ00232 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-11-15 |
Flags | S2AZ00232 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-03-21 |
Last File Date | 2012-03-21 |
Load Date | 2018-02-17T09:16:20 |
Name | CARMONA, RICHARD |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | AZ |
Two Year Period | 2018 |
Committee Membership
AZ-NM SENATE VICTORY FUND | |
CARMONA FOR ARIZONA | |
COMMON SENSE ARIZONA | |
NORTH DAKOTA-ARIZONA VICTORY FUND |