SEYMOUR, JOHN F
State | CA |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | ANAHEIM |
Address State | CA |
Address Street 1 | 2150 TOWNE CENTRE PLACE STE 204 |
Address Street 2 | None |
Address Zip | 92806 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2CA00310 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1992] |
Fec Cycles In Election | [1992] |
First File Date | 1991-02-12 |
Flags | S2CA00310 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1992-01-31 |
Last File Date | 1992-01-31 |
Load Date | 2002-04-12T00:00:00 |
Name | SEYMOUR, JOHN F |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1992] |
State | CA |
Two Year Period | 2010 |
Committee Membership
CALIFORNIANS FOR A FAIR SENATE | |
TEXAS ROUNDTABLE COMMITTEE | |
U S SENATOR JOHN SEYMOUR COMMITTEE | |
WARNER-NICKLES 1992 COMMITTEE | |
WNG 1991 COMMITTEE |