ABUD, EDWARD
State | FL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2022] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2022 |
Address City | KISSIMMEE |
Address State | FL |
Address Street 1 | 4840 W. IRLO BRONSON MEMORIAL HWY |
Address Street 2 | None |
Address Zip | 34746 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2FL00482 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2022] |
Fec Cycles In Election | [2022] |
First File Date | 2021-01-14 |
Flags | S2FL00482 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2021-01-14 |
Last File Date | 2021-01-14 |
Load Date | 2021-12-08T06:50:51 |
Name | ABUD, EDWARD |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2022] |
State | FL |
Two Year Period | 2024 |
Committee Membership
EDWARD ABUD FOR SENATE |