LINGLE, LINDA
State | HI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | HONOLULU |
Address State | HI |
Address Street 1 | 520 LUNALILO HOME ROAD #8425 |
Address Street 2 | None |
Address Zip | 96825 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2HI00114 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-10-06 |
Flags | S2HI00114 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-11-02 |
Last File Date | 2012-11-02 |
Load Date | 2018-02-17T09:16:20 |
Name | LINGLE, LINDA |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | HI |
Two Year Period | 2018 |
Committee Membership
BERG LINGLE MANDEL REHBERG VICTORY FUND | |
FOUNDERS' COMMITTEE | |
LINDA LINGLE SENATE COMMITTEE | |
LINGLE-MANDEL FOR A SENATE MAJORITY 2012 | |
LINGLE VICTORY FUND |