POLIQUIN, BRUCE L
State | ME |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | BATH |
Address State | ME |
Address Street 1 | PO BOX 866 |
Address Street 2 | None |
Address Zip | 04530 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2ME00158 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-04-05 |
Flags | S2ME00158 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2012-04-05 |
Last File Date | 2012-04-05 |
Load Date | 2018-02-17T09:16:20 |
Name | POLIQUIN, BRUCE L |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | ME |
Two Year Period | 2020 |
Committee Membership
POLIQUIN FOR CONGRESS |