ROTHMAN-SEROT, GERI
State | MO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1992, 1994] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1994 |
Address City | ST LOUIS |
Address State | MO |
Address Street 1 | 837 BLUESPRING |
Address Street 2 | None |
Address Zip | 63131 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2MO00205 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1992, 1994] |
Fec Cycles In Election | [1992, 1994] |
First File Date | 1992-02-18 |
Flags | S2MO00205 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1993-03-16 |
Last File Date | 1993-03-16 |
Load Date | 2002-04-02T00:00:00 |
Name | ROTHMAN-SEROT, GERI |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1992, 1994] |
State | MO |
Two Year Period | 1996 |
Committee Membership
FRIENDS OF GERI ROTHMAN-SEROT | |
WOMEN . . . FOR A CHANGE |