MARSHALL, ELAINE FOLK
State | NC |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2002, 2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | RALEIGH |
Address State | NC |
Address Street 1 | 3920 CITY OF OAKS WYND |
Address Street 2 | None |
Address Zip | 27612 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2NC00075 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2010, 2012] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2002, 2010] |
Fec Cycles In Election | [2002, 2006, 2010] |
First File Date | 2001-07-31 |
Flags | S2NC00075 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-11-25 |
Last File Date | 2009-11-25 |
Load Date | 2011-06-21T09:19:11 |
Name | MARSHALL, ELAINE FOLK |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002, 2010] |
State | NC |
Two Year Period | 2012 |
Committee Membership
ELAINE MARSHALL COMMITTEE | |
ELAINE MARSHALL FOR SENATE | |
KENTUCKY/NORTH CAROLINA VICTORY |