SANTINI, JAMES D
State | NV |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1982, 1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 2750 SOUTH MARYLAND PARKWAY |
Address Street 2 | None |
Address Zip | 89109 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2NV00019 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1982, 1984, 1986, 1988] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1982, 1986] |
Fec Cycles In Election | [1982, 1984, 1986] |
First File Date | 1981-09-21 |
Flags | S2NV00019 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-10-24 |
Last File Date | 1986-10-24 |
Load Date | 2002-03-30T00:00:00 |
Name | SANTINI, JAMES D |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1982, 1986] |
State | NV |
Two Year Period | 1988 |
Committee Membership
JIM SANTINI FOR SENATE | |
JIM SANTINI FOR SENATE | |
MAJORITY LEADER'S 8600 JOINT TRUST | |
MAJORITY NEVADA-SANTINI | |
SANTINI FOR SENATE |