SANDERS, ALEXANDER M JR
State | SC |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | COLUMBIA |
Address State | SC |
Address Street 1 | PO BOX 11903 |
Address Street 2 | None |
Address Zip | 29211 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2SC00053 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2001-09-06 |
Flags | S2SC00053 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2002-09-23 |
Last File Date | 2002-09-23 |
Load Date | 2006-06-16T00:00:00 |
Name | SANDERS, ALEXANDER M JR |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | SC |
Two Year Period | 2006 |
Committee Membership
ALEX SANDERS FOR THE US SENATE | |
KIRK AND SANDERS COMMITTEE FOR SENATE | |
SOUTH CAROLINA SENATE 2002 |