KIRK, RONALD
State | TX |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | DALLAS |
Address State | TX |
Address Street 1 | 6342 MERCEDES |
Address Street 2 | None |
Address Zip | 75214 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2TX00130 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2001-12-07 |
Flags | S2TX00130 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2002-08-13 |
Last File Date | 2002-08-13 |
Load Date | 2006-06-16T00:00:00 |
Name | KIRK, RONALD |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | TX |
Two Year Period | 2008 |
Committee Membership
ARKANSAS-TEXAS VICTORY FUND | |
BOWLES - KIRK VICTORY FUND | |
DORGAN VICTORY FUND | |
KIRK AND SANDERS COMMITTEE FOR SENATE | |
RON KIRK FOR U S SENATE | |
TEXAS US SENATE 2002 |