BETHUNE, ED
State | AR |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1976, 1984] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1984 |
Address City | SEARCY |
Address State | AR |
Address Street 1 | 210 EAST VINE |
Address Street 2 | None |
Address Zip | 72143 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4AR00012 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1984, 1986] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1976, 1984] |
Fec Cycles In Election | [1984] |
First File Date | 1984-01-24 |
Flags | S4AR00012 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1984-01-24 |
Last File Date | 1984-01-24 |
Load Date | 2002-03-30T00:00:00 |
Name | BETHUNE, ED |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1976, 1984] |
State | AR |
Two Year Period | 1986 |
Committee Membership
BETHUNE FOR SENATE COMMITTEE | |
NEW YORK '84 RECEPTION COMMITTEE |