GALLEGO, RUBEN
State | AZ |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2024, 2030] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2030 |
Address City | PHOENIX |
Address State | AZ |
Address Street 1 | PO BOX 1710 |
Address Street 2 | None |
Address Zip | 85001 |
Candidate Election Year | 2030 |
Candidate First Name | RUBEN |
Candidate Id | S4AZ00139 |
Candidate Inactive | False |
Candidate Last Name | GALLEGO |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2024, 2030] |
Fec Cycles In Election | [2024, 2026] |
First File Date | 2023-01-23 |
Flags | S4AZ00139 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2025-02-12 |
Last File Date | 2025-02-12 |
Load Date | 2025-02-12T21:01:49 |
Name | GALLEGO, RUBEN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2024, 2030] |
State | AZ |
Two Year Period | 2026 |
Committee Membership
GALLEGO FOR ARIZONA |