CRANSTON, ALAN SENATOR
State | CA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1974, 1980, 1986, 1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | WASHINGTON |
Address State | DC |
Address Street 1 | SH 112 - U S SENATE |
Address Street 2 | None |
Address Zip | 20510 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4CA00019 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1974, 1980, 1986, 1992] |
Fec Cycles In Election | [1978, 1980, 1982, 1984, 1986, 1988, 1990] |
First File Date | 1979-01-18 |
Flags | S4CA00019 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1987-12-22 |
Last File Date | 1987-12-22 |
Load Date | 2002-03-30T00:00:00 |
Name | CRANSTON, ALAN SENATOR |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1974, 1980, 1986, 1992] |
State | CA |
Two Year Period | 1994 |
Committee Membership
1980 SENATE CAMPAIGN FUND | |
CITIZENS FOR ALAN CRANSTON | |
COMMITTEE FOR A DEMOCRATIC CONSENSUS (FKA - CRANSTON FOR SENATE CMTE 1980) | |
CRANSTON FOR SENATE '92 INC | |
CRANSTON SUPER CELEBRATION, INC |