SALAZAR, KEN
State | CO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2004, 2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | DENVER |
Address State | CO |
Address Street 1 | PO BOX 600 |
Address Street 2 | None |
Address Zip | 80201 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4CO00163 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2008, 2010, 2012, 2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2004, 2010] |
Fec Cycles In Election | [2004, 2006, 2008, 2010] |
First File Date | 2004-03-16 |
Flags | S4CO00163 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-02-02 |
Last File Date | 2009-02-02 |
Load Date | 2016-11-17T06:10:49 |
Name | SALAZAR, KEN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2010] |
State | CO |
Two Year Period | 2016 |
Committee Membership
AMERICA'S HOPE FOR A MAJORITY | |
COLORADO SENATE 2004 | |
COLORADO UNITED | |
COMMITTEE FOR A BETTER FUTURE | |
SALAZAR FOR SENATE | |
SENATE 2004 | |
WESTERN VALUES COMMITTEE 2004 |