BURRIS, JOHN M
State | DE |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1984] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1984 |
Address City | MILFORD |
Address State | DE |
Address Street 1 | 314 LAKELAWN DRIVE |
Address Street 2 | None |
Address Zip | 19963 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4DE00011 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1984, 1986] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1984] |
Fec Cycles In Election | [1984] |
First File Date | 1983-11-14 |
Flags | S4DE00011 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1983-11-14 |
Last File Date | 1983-11-14 |
Load Date | 2002-03-30T00:00:00 |
Name | BURRIS, JOHN M |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1984] |
State | DE |
Two Year Period | 1986 |
Committee Membership
JOHN BURRIS FOR SENATE COMMITTEE | |
LOS ANGELES '84 DINNER COMMITTEE |