PERDUE, DAVID
State | GA |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2014, 2020, 2022] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2022 |
Address City | ATLANTA |
Address State | GA |
Address Street 1 | PO BOX 12077 |
Address Street 2 | None |
Address Zip | 30355 |
Candidate Election Year | 2022 |
Candidate First Name | DAVID |
Candidate Id | S4GA11285 |
Candidate Inactive | False |
Candidate Last Name | PERDUE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2014, 2020, 2022] |
Fec Cycles In Election | [2014, 2016, 2018, 2020, 2022] |
First File Date | 2013-08-22 |
Flags | S4GA11285 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2021-02-15 |
Last File Date | 2021-02-15 |
Load Date | 2021-12-08T06:50:51 |
Name | PERDUE, DAVID |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2020, 2022] |
State | GA |
Two Year Period | 2022 |
Committee Membership
CASSIDY PERDUE SULLIVAN TILLIS VICTORY FUND (CPST VICTORY FUND) | |
FRIENDS OF DAVID PERDUE | |
PERDUE FOR SENATE | |
PERDUE VICTORY INC | |
RISCH PERDUE VICTORY COMMITTEE | |
TEAM PERDUE |