BRALEY, BRUCE L
State | IA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | DES MOINES |
Address State | IA |
Address Street 1 | PO BOX 856 |
Address Street 2 | None |
Address Zip | 50304 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4IA00087 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-02-08 |
Flags | S4IA00087 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2014-09-08 |
Last File Date | 2014-09-08 |
Load Date | 2016-11-17T06:10:49 |
Name | BRALEY, BRUCE L |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | IA |
Two Year Period | 2016 |
Committee Membership
BRALEY FOR IOWA | |
BRALEY SENATE VICTORY | |
BRALEY VICTORY FUND | |
GRASSROOTS VICTORY PROJECT 2014 | |
GREEN SENATE 2014 | |
IMPACT:SENATE 2014 | |
SECURE OUR SENATE 2014 | |
SECURE OUR SENATE: GEORGIA & IOWA |