ABLES, MURIEL WAYNE
State | LA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | BREAUX BRIDGE |
Address State | LA |
Address Street 1 | 1026 WALTER DR |
Address Street 2 | None |
Address Zip | 70517 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4LA00156 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2014-09-12 |
Flags | S4LA00156 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-09-12 |
Last File Date | 2014-09-12 |
Load Date | 2016-11-17T06:10:49 |
Name | ABLES, MURIEL WAYNE |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014] |
State | LA |
Two Year Period | 2016 |
Committee Membership
MURIEL WAYNE ABLES FOR SENATE |