GRAMS, RODNEY DWIGHT
State | MN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1994, 2000] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | ANOKA |
Address State | MN |
Address Street 1 | 320 EAST MAIN STREET |
Address Street 2 | None |
Address Zip | 55303 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4MN00213 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1994, 2000] |
Fec Cycles In Election | [1994, 1996, 1998, 2000] |
First File Date | 1993-11-30 |
Flags | S4MN00213 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2000-06-15 |
Last File Date | 2000-06-15 |
Load Date | 2002-04-12T00:00:00 |
Name | GRAMS, RODNEY DWIGHT |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1994, 2000] |
State | MN |
Two Year Period | 2010 |
Committee Membership
CITIZENS FOR ECONOMIC GROWTH COMMITTEE | |
GOOD GOVERNMENT FUND | |
GRAMS VICTORY COMMITTEE | |
NORTHERN MINNESOTA FOR GRAMS | |
RESPONSIBLE GOVERNMENT 2000 | |
ROD GRAMS FOR US SENATE | |
W/N 1999 | |
W/N 2000 COMMITTEE |