BROWN, SCOTT
State | NH |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | RYE |
Address State | NH |
Address Street 1 | PO BOX 600 |
Address Street 2 | None |
Address Zip | 03870 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4NH00120 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2014-03-20 |
Flags | S4NH00120 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-06-20 |
Last File Date | 2014-06-20 |
Load Date | 2021-12-08T06:50:51 |
Name | BROWN, SCOTT |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014] |
State | NH |
Two Year Period | 2026 |
Committee Membership
2014 SENATORS CLASSIC COMMITTEE | |
BROWN VICTORY COMMITTEE | |
FOUNDERS SENATE CANDIDATE COMMITTEE | |
GOP VICTORY FUND 2014 | |
STRONG COUNTRY FOR TODAY AND TOMORROW (SCOTTPAC) |