CARSON, BRAD R
State | OK |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2004, 2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | CLAREMORE |
Address State | OK |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4OK00133 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2004, 2010] |
Fec Cycles In Election | [2004, 2006, 2008, 2010] |
First File Date | 2003-10-27 |
Flags | S4OK00133 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-10-13 |
Last File Date | 2005-07-26 |
Load Date | 2018-02-17T09:16:20 |
Name | CARSON, BRAD R |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2010] |
State | OK |
Two Year Period | 2020 |
Committee Membership
BRAD CARSON FOR SENATE | |
CARSON-JOHN VICTORY 2004 | |
COMMITTEE FOR A BETTER FUTURE | |
DORGAN VICTORY FUND | |
LINCOLN/CARSON 2004 | |
OKLAHOMA SENATE 2004 | |
PLAIN STATES 2004 | |
SENATE 2004 | |
WESTERN VALUES COMMITTEE 2004 |