HUMPHREYS, KIRK
State | OK |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2004] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | EDMOND |
Address State | OK |
Address Street 1 | 19000 SADDLE RIVER DRIVE |
Address Street 2 | None |
Address Zip | 73003 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4OK00141 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2004] |
Fec Cycles In Election | [2004] |
First File Date | 2003-10-30 |
Flags | S4OK00141 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-03-30 |
Last File Date | 2004-03-30 |
Load Date | 2006-06-16T00:00:00 |
Name | HUMPHREYS, KIRK |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2004] |
State | OK |
Two Year Period | 2008 |
Committee Membership
HUMPHREYS FOR SENATE INC | |
SENATE MAJORITY COMMITTEE |