TENENBAUM, INEZ MOORE
State | SC |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2004] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | COLUMBIA |
Address State | SC |
Address Street 1 | PO BOX 11554 |
Address Street 2 | None |
Address Zip | 29211 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4SC00125 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2004] |
Fec Cycles In Election | [2004] |
First File Date | 2003-08-19 |
Flags | S4SC00125 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-10-26 |
Last File Date | 2005-07-15 |
Load Date | 2006-06-16T00:00:00 |
Name | TENENBAUM, INEZ MOORE |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004] |
State | SC |
Two Year Period | 2006 |
Committee Membership
COMMITTEE FOR A BETTER FUTURE | |
FARMER TENENBAUM VICTORY FUND | |
INEZ TENENBAUM FOR US SENATE | |
PALMETTO STATE VICTORY FUND | |
SOUTH CAROLINA SENATE 2004 |