GILLESPIE, EDWARD W
State | VA |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | ALEXANDRIA |
Address State | VA |
Address Street 1 | 915 PRINCE STREET |
Address Street 2 | None |
Address Zip | 22314 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4VA00155 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2014-01-16 |
Flags | S4VA00155 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-08-30 |
Last File Date | 2014-08-30 |
Load Date | 2021-12-08T06:50:51 |
Name | GILLESPIE, EDWARD W |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014] |
State | VA |
Two Year Period | 2022 |
Committee Membership
2014 SENATORS CLASSIC COMMITTEE | |
ALLIANCE FOR ADVANCING AMERICA | |
ED GILLESPIE FOR SENATE | |
FOUNDERS SENATE CANDIDATE COMMITTEE | |
GILLESPIE VICTORY COMMITTEE | |
GILLESPIE VICTORY FUND | |
SIX IN '14 FUND |