LOWRY, MIKE
State | WA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1988, 1992] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1992 |
Address City | RENTON |
Address State | WA |
Address Street 1 | 3326 PARK NORTH |
Address Street 2 | None |
Address Zip | 98056 |
Candidate Election Year | 1992 |
Candidate First Name | MIKE |
Candidate Id | S4WA00037 |
Candidate Inactive | False |
Candidate Last Name | LOWRY |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1984, 1986, 1988, 1990, 1992] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1988, 1992] |
Fec Cycles In Election | [1984, 1986, 1988, 1990, 1992] |
First File Date | 1983-09-14 |
Flags | S4WA00037 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 1992-03-05 |
Last File Date | 1992-03-05 |
Load Date | 2002-03-30T00:00:00 |
Name | LOWRY, MIKE |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1992] |
State | WA |
Two Year Period | 1992 |
Committee Membership
MIKE LOWRY FOR U S SENATE COMMITTEE | |
MIKE LOWRY FOR U S SENATE COMMITTEE | |
PEOPLE SUPPORTING MIKE LOWRY FOR U S SENATE | |
VOICES FOR CHANGE '88 |