MICHELS, TIM J
State | WI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2004, 2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | OCONOMOWOC |
Address State | WI |
Address Street 1 | 160 MONASTERY HILL DRIVE |
Address Street 2 | None |
Address Zip | 53066 |
Candidate Election Year | 2010 |
Candidate First Name | None |
Candidate Id | S4WI00116 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2004, 2010] |
Fec Cycles In Election | [2004, 2006] |
First File Date | 2003-08-11 |
Flags | S4WI00116 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2003-08-11 |
Last File Date | 2005-07-25 |
Load Date | 2009-04-06T00:00:00 |
Name | MICHELS, TIM J |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2004, 2010] |
State | WI |
Two Year Period | 2006 |
Committee Membership
MAJORITY FUND FOR AMERICA'S FUTURE COMMITTEE THE | |
MICHELS FOR U S SENATE |