HUTCHINSON, TIM
State | AR |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1996, 2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | ROGERS |
Address State | AR |
Address Street 1 | PO BOX 998 |
Address Street 2 | None |
Address Zip | 72757 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6AR00124 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1996, 2002] |
Fec Cycles In Election | [1996, 1998, 2000, 2002] |
First File Date | 1996-06-19 |
Flags | S6AR00124 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2002-09-04 |
Last File Date | 2002-09-04 |
Load Date | 2002-09-06T00:00:00 |
Name | HUTCHINSON, TIM |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 2002] |
State | AR |
Two Year Period | 2008 |
Committee Membership
GREAT NORTHWEST CLASSIC COMMITTEE | |
HUTCHINSON AND ARKANSAS VICTORY COMMITTEE | |
HUTCHINSON FOR SENATE | |
HUTCHINSON VICTORY COMMITTEE | |
KAY'S VICTORY COMMITTEE | |
W/N 2001 COMMITTEE | |
W/N 2002 C0MMITTEE |