CONSIDINE, TERRENCE M
State | CO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1986, 1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | ENGLEWOOD |
Address State | CO |
Address Street 1 | 4700 SOUTH EL CAMINO DRIVE |
Address Street 2 | None |
Address Zip | 80111 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6CO00044 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1986, 1988, 1992, 1994, 1996] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1986, 1992] |
Fec Cycles In Election | [1986, 1988, 1992] |
First File Date | 1985-11-05 |
Flags | S6CO00044 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1992-06-15 |
Last File Date | 1992-06-15 |
Load Date | 2002-04-02T00:00:00 |
Name | CONSIDINE, TERRENCE M |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1986, 1992] |
State | CO |
Two Year Period | 1996 |
Committee Membership
COLORADANS FOR CONSIDINE | |
CONSIDINE FOR SENATE COMMITTEE INC | |
WARNER-NICKLES 1992 COMMITTEE |